|
Municipal Castings, Inc.
SPECIAL CASTINGS - 500 SERIES
(Click on Red Unit #'s to
see Detailed Drawings and Measurements)
| DESCRIPTION | ||
| 500 | FOR 15” PIPE | |
| 501 | GRATE | FOR 18” PIPE |
| 502 | GRATE | FOR 24” PIPE |
| 503 | STOOL GRATE | |
| 504 | CLEAN OUT | 8 ¾” OPENING |
| 506 | WATER BOX COVER | 7 ⅛” OPENING |
| 511 | GRATE | FOR 30” PIPE |
| 515 | GRATE | RCP PIPE SIZE 12” |
| 516 | GRATE | RCP PIPE SIZE 18” |
| 517 | GRATE | RCP PIPE SIZE 24” |
| 518 | GRATE | 15” VCP |
| 519 | GRATE | 18” VCP |
| 520 | GRATE | 24” VCP LIGHT |
| 521 | GRATE | 24” VCP HEAVY |
| 522 | ST. LOUIS COVER | |
| 523 | ADJUSTING RING | |
| 524 | TRENCH GRATE | |
| 525 | BEEHIVE GRATE (HEAVY DUTY) | |
| 526 | GRATE HEAVY
DUTY
34” SQUARE |
|