Company Info   |

    Municipal Castings, Inc

|   Contact Us   

 

 

MCI MN Municipal Castings, Inc.

MANHOLES - 300 SERIES
(Click on Red Unit #'s to see Detailed Drawings and Measurements)

Unit # 

A

B

C D E F
301-4 25 ¾ 24 26 ½” 36 4
301-7 25 ¾ 24 26 ¾ 36 7
301-8 25 ¾ 24 27 ¼” 36 8
301-9 25 ¾ 27 27 ¼” 36 9
790-2 25 ¾ 24 26 32 2 ½”
303 22 1 ½” 20 22 35 9
304 23 ¾  1 1/16 22 ¼” 24 35 7
305 25 1 24 25 35 7
306 22 1 19 ½” 22 34 6
307 22 ¾ 1 ¾ 21 24 ½” 35 7
307 M 22 ¾ 1 ¾ 21 25 35 7
307 L 22 ¾ 1 ¾ 21 24 36 7
307-4 22 ¾ 1 ¾ 21 24 36 4
307-6 22 ¾ 1 ¾ 21 24 36 6
307-9 22 ¾ 1 ¾ 21 24 36 9
307 I 22 ¾ 1 ¾ 21 23 ¾ 35 4
309-4 26 ¼” 1 ½” 24 26 35 4
309 M 26 ¼” 1 ½” 24 26 ½” 36 7
309 F.P. 26 ¼” 1 ½” 22 26 ½” 36 7
309 BAR 26 ¼” 1 ½” 22 26 ½” 36 7
314 23 ¾ 1 21 ¾ 26 36 8
315 24 1 22 25 ¾ 34 8
316 24 ¾ 1 22 ¾ 29 35 ¾ 6
317 24 1 ½” 23 25 ½” 35 7 ½”
318 24 1 ¼” 22 25 32 6
318-6 24 1 ¼” 22 25 32 6
318-8 24 1 ¼” 22 25 32 8
319 24  1 3/16 22 25 37 7
320 23 1 ¼” 21 24 ¼” 37 ½” 7
321 26  1 3/16 24 26 ¾ 33 ¾ 6
322 21 ¾ 1 20 23 32 6
323 23 ½” 1 22 25 ¼” 33 ½” 8
326-3 24 1 ½” 22 25 32 3
326-4 24 1 ½” 22 25 32 4
326-7 24 1 ½” 22 25 32 7
326-9 24 1 ½” 22 25 32 9
327 25  1 7/16 23 26 ¼” 33 ½” 5
328 24 ¾ 1 22 ½” 26 36 7 ¼”
329  23 1 ¾ 21 26 36 9
330 24 1 22 25 32 4
331 22 1 ½” 20 ½” 22 ½” 28 4
332 25 ¾ 1 ½” 24 26 35 7 ½”
333 23 1 ½” 22 ¼” 24 ½” 34 7
334 22 ¾ 1 ¾ 21 24 ½” 36 9
335  24 3/16 1 ½” 22 ¾ 22 ¾ 34 ¾ 8
336 23 ¼” 1 ¼” 22 22 33 8
338 24 1 22 22 29 ¾ 5
339 23 21 ½” 21 ½” 26 3
344 24 2 ½” 22 ¾ 22 ¾ 32 5
349 20 1 18 ½” 25 32 5
351 25 ½” 1 24 26 34 ½” 5 ½”
352 23 22 22 31 5
353 30 1 ½” 28 31 ¾ 36 ½” 8
354 L 9 ¼” 2 8 ¼” 22 x 16 28 x 22 2 ½”
354 H 9 ¼” 2 7 ¾ 22 x 16 28 x 22 2 ¾
355 21 ½” 1 20 22 27 ½” 4
359 23 ¾ 1 22 23 ¼” 31 ¾ 6
360 26 1 24 27 35 ½” 8
361 25 ¼” 1 24 24 31 ½” 4 ½”
362 23 ¼” 22 22 28 ¼” 4
363 24 1 ¼” 22 25 32 4
367 24 1 22 ½” 24 29 ½” 3 ½”
367-1R 24 1 22 ½” 24 31 ½” 3 ½”
368 25 ½” 1 24 26 35 ¾ 8
369 22 ½” 1 ¼” 21 21 31 ¾ 3
372 25 2 23 31 39 8
373 25 ¾ 1 24 32 39 8
374 32 1 30 ½” 30 ½” 38 4
375 22 1 ½” 20 21 ½” 28 4
376 22 ½” SQ. 1 ½” 18 18 X 18 25 X 25 5
377 15 ¾ 1 14 ¼” 16 ½” 20 3 ¾
378 31 ½” 1 ¾ 29 ½” 32 ¾ 38 ½” 6 ½”
379 19 ½” 1 18 18 21 ¼” 3
380-15 13 ¼” 1 ½” 11 ½” 13 ½” 18 ½” 4
380-18 16 ⅓ 1 ½” 14 ½” 16 ½” 21 ½” 4
380-24 22 ¼” 1 ½” 20 ½” 22 ½” 28 ½” 4
380-30 28 ¼” 1 ½” 26 ¼” 28 ½” 34 ½” 4

Return to MCI Homepage

MCI Cover & Pickhole Options

CASTINGS PHOTO DIRECTORY
 
CATCH BASINS - 400 SERIES
 
SPECIAL CASTINGS - 500 SERIES